IK Number:
Not Specified
Number Of Beds:
Not Specified
Universities:
Number of inpatient cases:
Not Specified
Number Of Day Cases:
Not Specified
Most Treated Cases:
Not Specified
Number of ambulant cases:
Not Specified
Has psychiatric regional service obligation: No
Service details have not been added yet.
Aspects of accessibility details have not been added yet.
Role | Count |
---|---|
Doctor Field | Not Specified |
Medical director | Not Specified |
Head of department | Not Specified |
Attending physician or hospitalist | Not Specified |
Fellow | Not Specified |
Chief resident | Not Specified |
Senior resident | Not Specified |
Junior resident | Not Specified |
Intern | Not Specified |
Medical student | Not Specified |
Total number of doctors (not including community-based doctors with admitting rights) | Not Specified |
Of whom specialists | Not Specified |
Community-based doctors with admitting rights | Not Specified |
Auxiliary nurses | Not Specified |
Doctors not assigned to a specialist department | Not Specified |
Role | Count |
---|---|
Registered nurse | Not Specified |
Licensed practical nurse | Not Specified |
Clinical nurse specialist | Not Specified |
Nurse practitioner | Not Specified |
Nurse case manager | Not Specified |
Intensive care unit registered nurse | Not Specified |
Travel registered nurse | Not Specified |
Home care registered nurse | Not Specified |
Operating room nurse | Not Specified |
Staff nurse | Not Specified |
Emergency room registered nurse | Not Specified |
Labor & delivery registered nurse | Not Specified |
Medical/surgical registered nurse | Not Specified |
Per diem nurse | Not Specified |
Nurse supervisor | Not Specified |
Oncology registered nurse | Not Specified |
Critical care registered nurse | Not Specified |
Neonatal intensive care registered nurse | Not Specified |
Dialysis registered nurse | Not Specified |
Postanesthesia care unit registered nurse | Not Specified |
Midwife | Not Specified |
Anesthetist | Not Specified |
Qualified general nurses | Not Specified |
General and paediatric nurses | Not Specified |
Geriatric nurses | Not Specified |
Healthcare assistants | Not Specified |
Orderlies | Not Specified |
Operating department practitioners | Not Specified |
Role | Count |
---|---|
Dietitians | Not Specified |
Occupational therapists | Not Specified |
Pharmacists | Not Specified |
Physiotherapists | Not Specified |
Podiatrists | Not Specified |
Speech pathologists | Not Specified |
Role | Count |
---|---|
Clinical assistants | Not Specified |
Patient services assistants | Not Specified |
Porters | Not Specified |
Volunteers | Not Specified |
Ward clerks | Not Specified |
Role | Count |
---|---|
Social education worker | Not Specified |
Physiotherapist | Not Specified |
Occupational therapist | Not Specified |
Dietician | Not Specified |
Masseur/balneotherapist | Not Specified |
Youth/childcare worker | Not Specified |
Social worker | Not Specified |
Psychological psychotherapist | Not Specified |
Remedial teacher | Not Specified |
Music therapist | Not Specified |
Care of the disabled specialist nurse | Not Specified |
Child and adolescent psychotherapist | Not Specified |
Additional qualifications wound management personal | Not Specified |
Radiological medical technical assistant | Not Specified |
Additional qualifications manual therapy personal | Not Specified |
Speech pathologist/clinical linguist/philologist/phonetician | Not Specified |
Additional qualifications personal after Bobath or Vojta | Not Specified |
Qualified psychologist | Not Specified |
Qualified medical employee | Not Specified |
Functional diagnostics medical technical assistant | Not Specified |
Ecotrophologist (dietician) | Not Specified |
Laboratory medical technical assistant | Not Specified |
Art therapist | Not Specified |
Healer | Not Specified |
Gymnastics educator and dance educator | Not Specified |
Educator/teacher | Not Specified |
Additional qualifications aromatherapy personal | Not Specified |
Further educational diabetes adviser personal | Not Specified |
Clinical neuropsychologist | Not Specified |
Orthopedics mechanist and medical store/orthopaedic shoemaker | Not Specified |
Podiatrist (chiropodist) | Not Specified |
Socio-educational assistant/paediatric nurse | Not Specified |
Hearing aid acoustician | Not Specified |
Orthoptist/optician | Not Specified |
Equipment details have not been added yet.
Department information has not been added yet.
Al Saher Polyclinic accepts the following payment methods:
Languages spoken at the international office:
Not Specified
Languages on the multilingual homepage:
Not Specified
Information about the hospital and the forms of provided treatment is available in multiple languages.:
Not Specified
The International Office is:
Not Specified
Staff specially trained in caring for international patients:
Not Specified
Multilingual signs at the hospital:
Not Specified
Facilities for practicing religion available :
Not Specified
Number of single bed rooms:
Not Specified
Number of twin bed rooms:
Not Specified
TV/radio programs and magazines available in the respective national language:
Not Specified
Special security facilities:
Not Specified
Not Specified