IK Number:
260610177
Number Of Beds:
211
Universities:
Number of inpatient cases:
11605
Number Of Day Cases:
0
Most Treated Cases:
Not Specified
Number of ambulant cases:
20331
Has psychiatric regional service obligation: No
Dr. med.
Konrad Stubbig
Ärztlicher Direktor
kstubbig@khs-ffm.de
069 6605 0
Annette Liller
Pflegedirektorin
aliller@khs-ffm.de
069 6605 1200
Diplom Betriebswirt (FH)
Uwe Diehm
Krankenhausdirektor
info@khs-ffm.de
069 6605 1709
069 6605 1705
Deutscher Gemeinschafts-Diakonieverband GmbH, Marburg
Nonprofit
Social services
Direct contact: Tel. 069 6605-1410, 069 6605-1411
Chiropody
in cooperation
Physical therapy/balneotherapy
Dietary and nutritional advice
Especially for obesity and diabetics
Antenatal classes/pregnancy exercises
Dates under 069 6605-1211 or www.khs-ffm.de
Special range of services for diabetics
Physiotherapy/individual and/or group physiotherapy
Infant care courses
Discharge management/transitional care
Exercises for the prevention and alleviation of back pain/posture training/spinal exercises
Special midwifery services
Breast-feeding advice
Stoma therapy/stoma advice
Early postnatal exercises/postnatal exercises
Wound management
Cooperation/contact with self-help groups
Obesity, diabetes
Provision of aids/orthopaedic technology
in cooperation
Single rooms with their own wet rooms
Television set by the bed/in the room
TV in every patient room, free of charge
TV in every patient room, free of charge
Informational events for patients
Obstetrics: Information for parents, birth preparation and rehabilitation courses, adipositic surgery: regular information events, diabetology: workshops for people with diabetes, further information at www.khs-ffm.de
Obstetrics: Information for parents, birth preparation and rehabilitation courses, adipositic surgery: regular information events, diabetology: workshops for people with diabetes, further information at www.khs-ffm.de
Pastoral care
Direct contact: Tel. 069 6605-1402
Direct contact: Tel. 069 6605-1402
Common room or recreation room
Room for prayer and reflection
Radio by the bed
free of charge
free of charge
Rooming in
Mother-child rooms
At the childbirth station
At the childbirth station
Single rooms
Accommodation for accompanying person (fundamentally possible)
By arrangement possible
By arrangement possible
Twin rooms with their own wet rooms
Bedside telephone
10 EUR deposit for the chip card
10 EUR deposit for the chip card
Twin rooms
Place for valuables/safe by the bed/in the room
Aspects of accessibility | Comments |
---|---|
Possibility of treatment by staff who speak foreign languages | |
Lift with voice message/labelling in Braille | |
Surgery facilities for patients who are particularly overweight or particularly tall: air-locks, operating tables | |
Suitable beds for patients who are particularly overweight or particularly tall (oversize, electrically adjustable) | |
Auxiliary devices for the care of patients who are particularly overweight or particularly tall, e.g. patient lifter | |
Medical devices for patients who are particularly overweight or particularly tall: e.g. anti-thrombosis stockings | |
Easily legible, large and high-contrast lettering | |
Lift with wheelchair-friendly operation | |
Wheelchair access to all/most service facilities | |
Dietetic offers | |
Examination devices for patients who are particularly overweight or particularly tall: e.g. weighing scales, blood pressure cuffs | |
Radiology facilities for patients who are particularly overweight or particularly tall | |
Room with wheelchair-accessible toilet and shower, or the like | |
Room with wheelchair-accessible toilet | |
Wheelchair-accessible toilets for visitors |
Role | Count |
---|---|
Doctor Field | Not Specified |
Medical director | Not Specified |
Head of department | Not Specified |
Attending physician or hospitalist | Not Specified |
Fellow | Not Specified |
Chief resident | Not Specified |
Senior resident | Not Specified |
Junior resident | Not Specified |
Intern | Not Specified |
Medical student | Not Specified |
Total number of doctors (not including community-based doctors with admitting rights) | 62.73 |
Of whom specialists | 36.88 |
Community-based doctors with admitting rights | 3 |
Auxiliary nurses | 21.92 |
Doctors not assigned to a specialist department | 1 |
Role | Count |
---|---|
Registered nurse | Not Specified |
Licensed practical nurse | Not Specified |
Clinical nurse specialist | Not Specified |
Nurse practitioner | Not Specified |
Nurse case manager | Not Specified |
Intensive care unit registered nurse | Not Specified |
Travel registered nurse | Not Specified |
Home care registered nurse | Not Specified |
Operating room nurse | Not Specified |
Staff nurse | Not Specified |
Emergency room registered nurse | Not Specified |
Labor & delivery registered nurse | Not Specified |
Medical/surgical registered nurse | Not Specified |
Per diem nurse | Not Specified |
Nurse supervisor | Not Specified |
Oncology registered nurse | Not Specified |
Critical care registered nurse | Not Specified |
Neonatal intensive care registered nurse | Not Specified |
Dialysis registered nurse | Not Specified |
Postanesthesia care unit registered nurse | Not Specified |
Midwife | 11 |
Anesthetist | Not Specified |
Qualified general nurses | 122.63 |
General and paediatric nurses | 1 |
Geriatric nurses | 0 |
Healthcare assistants | 7.06 |
Orderlies | 9.12 |
Operating department practitioners | 5.64 |
Role | Count |
---|---|
Dietitians | Not Specified |
Occupational therapists | Not Specified |
Pharmacists | Not Specified |
Physiotherapists | Not Specified |
Podiatrists | Not Specified |
Speech pathologists | Not Specified |
Role | Count |
---|---|
Clinical assistants | Not Specified |
Patient services assistants | Not Specified |
Porters | Not Specified |
Volunteers | Not Specified |
Ward clerks | Not Specified |
Role | Count |
---|---|
Social education worker | Not Specified |
Physiotherapist | 5.22 |
Occupational therapist | Not Specified |
Dietician | 2.65 |
Masseur/balneotherapist | Not Specified |
Youth/childcare worker | Not Specified |
Social worker | 1.25 |
Psychological psychotherapist | Not Specified |
Remedial teacher | Not Specified |
Music therapist | Not Specified |
Care of the disabled specialist nurse | Not Specified |
Child and adolescent psychotherapist | Not Specified |
Additional qualifications wound management personal | 0 |
Radiological medical technical assistant | Not Specified |
Additional qualifications manual therapy personal | Not Specified |
Speech pathologist/clinical linguist/philologist/phonetician | Not Specified |
Additional qualifications personal after Bobath or Vojta | Not Specified |
Qualified psychologist | 0.8 |
Qualified medical employee | Not Specified |
Functional diagnostics medical technical assistant | Not Specified |
Ecotrophologist (dietician) | Not Specified |
Laboratory medical technical assistant | Not Specified |
Art therapist | Not Specified |
Healer | Not Specified |
Gymnastics educator and dance educator | Not Specified |
Educator/teacher | Not Specified |
Additional qualifications aromatherapy personal | Not Specified |
Further educational diabetes adviser personal | 3.75 |
Clinical neuropsychologist | Not Specified |
Orthopedics mechanist and medical store/orthopaedic shoemaker | Not Specified |
Podiatrist (chiropodist) | Not Specified |
Socio-educational assistant/paediatric nurse | Not Specified |
Hearing aid acoustician | Not Specified |
Orthoptist/optician | Not Specified |
Equipment available | 24-hour emergency | Comments |
---|---|---|
Ventilation device for the ventilation of premature and newborn babies | Yes | |
Angiography equipment/DSA | No | In cooperation |
Magnetic resonance imaging equipment (MRI) | Yes | In cooperation |
Mammography equipment | No | In cooperation |
Computed tomography equipment (CT) | Yes | In cooperation |
Urine flow/bladder manometry/urodynamic test station | No | |
Radiofrequency ablation (RFA) and/or other thermal ablation procedures | No |
Languages spoken at the international office:
Not Specified
Languages on the multilingual homepage:
Not Specified
Information about the hospital and the forms of provided treatment is available in multiple languages.:
Not Specified
The International Office is:
Not Specified
Staff specially trained in caring for international patients:
Not Specified
Multilingual signs at the hospital:
Not Specified
Facilities for practicing religion available :
Not Specified
Number of single bed rooms:
Not Specified
Number of twin bed rooms:
Not Specified
TV/radio programs and magazines available in the respective national language:
Not Specified
Special security facilities:
Not Specified
Not Specified